2003 Centennial Boys' JV Lacrosse Statistics
| # | Player | Position | Games | Goals | Assists | Points | PPG |
| 1 | Arthur Little | Attack | 9 | 2 | 0 | 2 | 0.22 |
| 7 | Robinson | 9 | 0 | 0 | 0 | 0.00 | |
| 8 | JP Healy | Midfield | 9 | 11 | 1 | 12 | 1.33 |
| 9 | Aaron Millicans | Defense | 9 | 0 | 0 | 0 | 0.00 |
| 11 | Ricky Jones | Defense | 9 | 0 | 0 | 0 | 0.00 |
| 13 | Mike French | Midfield | 9 | 1 | 1 | 2 | 0.22 |
| 14 | Kyle Dalton | Midfield | 9 | 0 | 0 | 0 | 0.00 |
| 17 | Michael Levy | Attack | 9 | 0 | 0 | 0 | 0.00 |
| 18 | Brent Miles | Attack | 9 | 1 | 0 | 1 | 0.11 |
| 19 | Daniel Queen | Midfield | 9 | 4 | 2 | 6 | 0.66 |
| 19 | Zach Orangio | Attack | 9 | 0 | 0 | 0 | 0.00 |
| 21 | Ben Holton | Midfield | 9 | 0 | 0 | 0 | 0.00 |
| 27 | Chris Howard | Defense | 9 | 0 | 0 | 0 | 0.00 |
| 28 | Brandon Bailey | 9 | 2 | 1 | 3 | 0.33 | |
| 29 | Kevin Lennon | Midfield | 9 | 0 | 1 | 1 | 0.11 |
| 30 | Michael McGuirk | Attack | 9 | 0 | 0 | 0 | 0.00 |
| 32 | Connor McGarry | Midfield | 9 | 0 | 0 | 0 | 0.00 |
| 33 | Justin Davis | Attack | 9 | 0 | 0 | 0 | 0.00 |
| 35 | Jason Broom | Midfield | 9 | 0 | 0 | 0 | 0.00 |
| 35 | Hamilton Miller | Midfield | 9 | 1 | 0 | 1 | 0.11 |
| 37 | Ford Torrey | Attack | 9 | 0 | 0 | 0 | 0.00 |
| 41 | Kyle Rudd | Goalie | 9 | 0 | 0 | 0 | 0.00 |
| 43 | Jordan Cohen | Midfield | 9 | 1 | 0 | 1 | 0.11 |
| 46 | Azam Mughal | Midfield | 9 | 0 | 0 | 0 | 0.00 |
| 53 | Spencer Hardee | Midfield | 9 | 1 | 1 | 2 | 0.22 |
| 57 | Will Haselden | Attack | 9 | 11 | 3 | 14 | 1.56 |
| 61 | Jonathan Hartman | Defense | 9 | 0 | 0 | 0 | 0.00 |
| 64 | Jim Masterson | Defense | 9 | 0 | 0 | 0 | 0.00 |
| 67 | Ryan Davis | Defense | 9 | 0 | 0 | 0 | 0.00 |
| 69 | Ben Johnson | Defense | 9 | 0 | 1 | 1 | 0.11 |
| 72 | Corey Watson | Attack | 9 | 0 | 0 | 0 | 0.00 |
| 82 | Eric Rioux | Midfield | 9 | 1 | 2 | 1 | 0.11 |
| 87 | Matt Rossello | Attack | 9 | 0 | 0 | 0 | 0.00 |
| 99 | Eric Zuckerman | Midfield | 9 | 0 | 0 | 0 | 0.00 |
| # | Goalies | Shots | Saves | Goals Against | Save Pct. | Goals Against Average |
| 41 | Kyle Rudd | 96 | 42 | 54 | 43.75 | 6.75 |
| 35 | Hamilton Miller | 20 | 8 | 7 | 40.00 | 7.00 |
| Face-Offs | Tried | Won | % |
| 134 | 35 | 26.12 |
2007 Statistics - 2006 Statistics - 2005 Statistics - 2004 Statistics - 2003 Statistics