2004 Centennial Boys' JV Lacrosse
(Home Games in Bold, Scrimmages in Italics, # - Area Game, * Tournament Game)
| Day | Date / Time | Opponent | Result |
| Tue | 2/24 | South Forsyth | W 9 - 1 |
| Mon | 3/1 | Lovett | L 1 - 6 |
| Mon | 3/15 | St. Pius X | W 10 - 6 |
| Thu | 3/18 | Roswell | L 4 - 6 |
| Fri | 3/19 | Milton | L 2 - 5 |
| Mon | 3/22 | Walton | W 5 - 4 |
| Mon | 3/29 | Wesleyan | W 11 - 5 |
| Thu | 4/15 | Northview | W 8 - 2 |
| Tue | 4/20 | Chattahoochee | W 9 - 2 |
2007 Scores - 2006 Scores - 2005 Scores - 2004 Scores - 2003 Scores