2004 Centennial Boys' Varsity Lacrosse
(Home Games in Bold, Scrimmages in Italics, # - Area Game, * Tournament Game)
| Day | Date | Opponent | Result |
| Thu | 2/12 | Sprayberry | cancelled |
| Mon | 2/16 | Holy Innocents | cancelled |
| Wed | 2/18 | Lassiter | L 2 - 12 |
| Tue | 2/24 | South Forsyth | W 17 - 3 |
| Mon | 3/1 | Lovett | L 8 - 10 |
| Thu | 3/4 | Pace | L 7 - 17 |
| Tue | 3/9 | Harrison | W 9 - 8 |
| Mon | 3/15 | St. Pius X | W 10 - 4 |
| Thu | 3/18 | Roswell | W 14 - 5 |
| Sat | 3/20 | Milton | L 10 - 13 |
| Mon | 3/22 | Walton | L 9 - 13 |
| Fri | 3/26 | Chattahoochee | L 5 - 10 |
| Mon | 3/29 | Wesleyan | W 11 - 6 |
| Tue | 4/13 | St. Francis | W 17 - 2 |
| Thu | 4/15 | Northview | W 17 - 5 |
| Tue | 4/20 | Darlington | L 7 - 10 |
| Fri | 4/23 | North Springs | W 14 - 7 |
| Tue | 4/27 | Pope * | L 5 - 11 |
2007 Scores - 2006 Scores - 2005 Scores - 2004 Scores - 2003 Scores