2005 Centennial Boys' JV Lacrosse
(Home Games in Bold, Scrimmages in Italics, # - Area Game, * Tournament Game)
| Day | Date / Time | Opponent | Result |
| Sat | 2/5 | Sprayberry | 12 - 0 |
| Fri | 2/25 | North Springs | W 8 - 2 |
| Mon | 3/07 | Milton | L 0 - 12 |
| Fri | 3/11 | Pope | W 4 - 3 |
| Mon | 3/21 | Northview | W 8 - 4 |
| Wed | 3/23< | Holy Innocents | W 7 - 4 |
| Fri | 3/25 | Roswell | L 6 - 16 |
| Sat | 4/16 | Lassiter | L 1 - 13 |
| Mon | 4/18 | Wesleyan | L 7 - 8 |
| Wed | 4/20 | Sprayberry | W 12 - 0 |
| Thu | 4/21 | Chattahoochee | W 9 - 6 |
| Sat | 4/23 | Northview | W 6 - 4 |
2007 Scores - 2006 Scores - 2005 Scores - 2004 Scores - 2003 Scores