2005 Centennial Boys' JV Lacrosse Statistics
| # | Player | Position | Games | Goals | Assists | Points | PPG | Ground Balls | Turnovers Caused |
| 3 | Erik Smither | Midfield | 11 | 0 | 0 | 0 | 0.00 | 10 | 2 |
| 4 | Max Frye | Midfield | 11 | 0 | 1 | 1 | 0.09 | 6 | 1 |
| 8 | Stephen Fabiano | Midfield | 11 | 5 | 4 | 9 | 0.82 | 34 | 3 |
| 9 | Jason Szabo | Attack | 11 | 23 | 5 | 28 | 2.55 | 18 | 1 |
| 11 | Marcus Opraseuth | Midfield | 11 | 0 | 0 | 0 | 0.00 | 5 | 1 |
| 15 | Brendan Cecere | Defense | 11 | 0 | 0 | 0 | 0.00 | 17 | 6 |
| 16 | Ashton Anderson | Defense | 11 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| 17 | Chris Colley | Midfield | 11 | 0 | 1 | 1 | 0.09 | 13 | 2 |
| 18 | Nick Forman | Midfield | 11 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| 19 | Nick Fressell | Midfield | 11 | 15 | 3 | 18 | 1.64 | 22 | 4 |
| 21 | Greg Horton | Midfield | 11 | 2 | 1 | 3 | 0.27 | 19 | 2 |
| 24 | Ryan Trepte | Attack | 11 | 5 | 1 | 6 | 0.55 | 7 | 1 |
| 25 | Matt Hanson | Midfield | 10 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| 26 | Daniel Bara | Midfield | 11 | 2 | 2 | 4 | 0.36 | 12 | 1 |
| 27 | Tim Trockenbrot | Goal | 11 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| 28 | Morgan Marks | Attack | 11 | 0 | 0 | 0 | 0.00 | 3 | 0 |
| 29 | Ryan Wade | Defense | 11 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| 30 | David Parham | Midfield | 11 | 0 | 0 | 0 | 0.00 | 8 | 0 |
| 31 | Adam Johnson | Attack | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 32 | James Penny | Defense | 11 | 0 | 0 | 0 | 0.00 | 16 | 9 |
| 34 | Pete Knoetgen | Defense | 11 | 0 | 0 | 0 | 0.00 | 3 | 1 |
| 37 | Jonathan Spiegel | Midfield | 11 | 1 | 0 | 1 | 0.09 | 19 | 4 |
| 41 | Seth Porten | Attack | 11 | 12 | 6 | 18 | 1.64 | 15 | 2 |
| 43 | Sam Janjua | Defense | 11 | 0 | 0 | 0 | 0.00 | 4 | 4 |
| 47 | Kyle Dalton | Midfield | 11 | 3 | 0 | 3 | 0.27 | 12 | 1 |
| 60 | Phillip Seo | Defense | 11 | 0 | 0 | 0 | 0.00 | 9 | 1 |
| # | Goalies | Shots | Saves | Goals Against | Save Pct. | Goals Against Average |
| 27 | Tim Trockenbrot | 154 | 81 | 69 | 52.6% | 6.27 |
| Face-Offs | Tried | Won | % |
| 173 | 81 | 43.8% |
2007 Statistics - 2006 Statistics - 2005 Statistics - 2004 Statistics - 2003 Statistics