2005 Centennial Boys' Varsity Lacrosse
(Home Games in Bold, Scrimmages in Italics, # - Area Game, * Tournament Game)
| Day | Date | Opponent | Result |
| Sat | 2/05 | Sprayberry | W 7 - 0 |
| Thu | 2/17 | Alpharetta | W 17 - 2 |
| Fri | 2/25 | North Springs | W 17 - 11 |
| Tue | 3/01 | Alpharetta | W 13 - 1 |
| Fri | 3/04 | South Forsyth | W 19 - 2 |
| Mon | 3/07 | Milton | L 9 - 17 |
| Fri | 3/11 | Pope | W 5 - 4 |
| Tue | 3/15 | Blessed Trinity | W 10 - 1 |
| Fri | 3/18 | Pace | L 4 - 10 |
| Mon | 3/21 | Northview | L 6 - 10 |
| Wed | 3/23 | Holy Innocents | W 15 - 7 |
| Fri | 3/25 | Roswell | W 8 - 5 |
| Sat | 4/16 | Lassiter | L 1 - 12 |
| Mon | 4/18 | Wesleyan | L 10 - 11 |
| Tue | 4/19 | St. Francis | W 12 - 2 |
| Thu | 4/21 | Chattahoochee | W 10 - 9 |
2007 Scores - 2006 Scores - 2005 Scores - 2004 Scores - 2003 Scores