2006 Centennial Boys' JV Lacrosse Statistics
| # | Player | Position | Games | Goals | Assists | Points | PPG | Ground Balls | Turnovers Caused |
| 3 | Ethan Davies | Midfield | 10 | 1 | 0 | 1 | 0.10 | 5 | 0 |
| 4 | Max Frye | Midfield | 10 | 11 | 2 | 13 | 1.30 | 34 | 3 |
| 8 | Jimmy Meadows | Midfield | 10 | 3 | 1 | 4 | 0.40 | 14 | 1 |
| 9 | David Barwick | Midfield | 10 | 0 | 1 | 1 | 0.10 | 5 | 0 |
| 11 | Kurt McGarry | Attack | 10 | 22 | 6 | 28 | 2.80 | 31 | 9 |
| 15 | Brendan Cecere | Defense | 10 | 0 | 0 | 0 | 0.00 | 12 | 13 |
| 16 | Tyler Forester | Attack | 10 | 17 | 10 | 27 | 2.70 | 27 | 6 |
| 17 | Sean McDonald | Midfield | 10 | 2 | 1 | 3 | 0.30 | 8 | 1 |
| 18 | Erik Smither | Midfield | 10 | 1 | 3 | 3 | 0.40 | 20 | 3 |
| 19 | Cheyne Knudson | Attack | 10 | 15 | 6 | 21 | 2.10 | 16 | 4 |
| 21 | Sam Ovett | Midfield | 10 | 0 | 2 | 2 | 0.20 | 13 | 2 |
| 24 | McCray West | Defense | 10 | 0 | 0 | 0 | 0.00 | 18 | 19 |
| 25 | Philip Seo | Defense | 10 | 0 | 0 | 0 | 0.00 | 23 | 22 |
| 27 | Tim Trockenbrot | Goal | 10 | 0 | 0 | 0 | 0.00 | 1 | 2 |
| 28 | Morgan Marks | Attack | 10 | 0 | 0 | 0 | 0.00 | 4 | 1 |
| 29 | Nick Thomas | Goal | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 30 | Kyle Blankenship | Midfield | 10 | 0 | 0 | 0 | 0.00 | 13 | 1 |
| 32 | Chris Lively | Attack | 10 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| 43 | Chris Bowcutt | Midfield | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 47 | Philip Knoetgen | Midfield | 10 | 2 | 0 | 2 | 0.202 | 8 | 0 |
| 52 | Corey Walker | Midfield | 10 | 0 | 0 | 0 | 0.00 | 3 | 1 |
| 61 | Ben Rickles | Midfield | 10 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| 69 | Ashton Anderson | Midfield | 10 | 0 | 0 | 0 | 0.00 | 4 | 0 |
| 72 | Fritz Chapin | Defense | 10 | 0 | 0 | 0 | 0.00 | 16 | 8 |
| 75 | Kyle Segar | Midfield | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 99 | Pete Thomas | Midfield | 10 | 0 | 0 | 0 | 0.00 | 3 | 0 |
| # | Goalies | Saves | Shots | Goals Against | Save Pct. | Goals Against Average |
| 27 | Tim Trockenbrot | 57 | 94 | 37 | 60.64 | 4.00 |
| 29 | Nick Thomas | 7 | 14 | 7 | 50.00 | 9.33 |
| # | Face-Offs | Won | Tried | % |
| 4 | Max Frye | 6 | 17 | 35.29 |
| 18 | Erik Smither | 18 | 32 | 56.25 |
| 27 | Tim Trockenbrot | 0 | 1 | 0.00 |
| 28 | Morgan Marks | 2 | 11 | 18.18 |
| 30 | Kyle Blankenship | 5 | 20 | 25.00 |
| 47 | Philip Knoetgen | 11 | 19 | 57.89 |
2007 Statistics - 2006 Statistics - 2005 Statistics - 2004 Statistics - 2003 Statistics