2006 Centennial Boys' Varsity Lacrosse
(Home Games in Bold, Scrimmages in Italics, # - Area Game, * Tournament Game)
| Day | Date | Opponent | Result |
| Thu | 2/16 | Alpharetta # | 9 - 10 |
| Tue | 2/21 | Pace | 2 - 11 |
| Mon | 2/27 | Roswell | 6 - 3 |
| Mon | 3/6 | North Springs | 13 - 2 |
| Wed | 3/8 | Northview # | 12 - 4 |
| Fri | 3/10 | Sprayberry | 14 - 0 |
| Wed | 3/15 | Westminster | 1 - 13 |
| Thu | 3/16 | Blessed Trinity | 10 - 2 |
| Wed | 3/22 | Kell | 11 - 7 |
| Tue | 3/28 | Walton | 3 - 12 |
| Fri | 3/31 | Chattahoochee # | 8 - 6 |
| Mon | 4/3 | Olympia, FL | 8 - 10 |
| Tue | 4/4 | Harrison | 7 - 12 |
| Mon | 4/10 | Pope | 7 - 3 |
| Wed | 4/12 | Milton | 4 - 16 |
| Thu | 4/13 | Riverwood | 24 - 2 |
| Thu | 4/20 | Wesleyan # | 10 - 11 |
2007 Scores - 2006 Scores - 2005 Scores - 2004 Scores - 2003 Scores