2006 Centennial Girls' Varsity Lacrosse Statistics

# Player Position Games Goals Assists Points PPG Ground Balls Steals
2 Haley Asche 1st Home 17 1 0 1 0.06 1 0
5 Taylor Hagan 3rd Home 17 21 6 27 1.59 19 11
6 Gina Hoyt Center 17 95 20 112 6.59 19 29
8 Abby Leake D Wing 17 16 17 33 1.94 31 31
9 Elizabeth Hays A Wing 17 26 32 58 3.41 24 27
10 Lindsey Preston Point 17 0 1 1 0.05 5 10
11 Clare Soffe A Wing 17 2 5 7 0.41 7 9
12 Lauren Brown Coverpoint 17 1 1 2 0.12 7 18
13 Carly Taffet Goalie 17 0 0 0 0.00 0 0
14 Kate Blackburn 2nd Home 17 3 2 5 0.29 9 5
15 Ana Lenuzza 2nd Home 17 0 0 0 0.00 0 0
16 Stacie Busbin Goalie 17 0 1 1 0.06 4 16
18 Megan Woodis D Wing/3rd Man 17 5 4 9 0.53 16 18
19 Michaela Via Coverpoint 17 0 0 0 0.00 0 1
20 Megan Fishburne D Wing 17 0 0 0 0.00 6 16
21 Julie Hampton Center 17 0 0 0 0.00 2 0
22 Catie Szabo A Wing 16 37 13 50 3.13 15 13
24 Holly Groover 1st Home 17 5 1 6 0.35 9 1
25 Ann Millard 1st Home 17 3 12 15 0.88 6 16
36 Whitney Seltman D Wing 17 0 0 0 0.00 1 1
39 Kaitlyn Gherity A Wing 17 1 1 2 0.12 2 1
40 Katie Corsetti Coverpoint 17 0 0 0 0.00 0 0
42 Courtney Gelfand D Wing 17 2 1 3 0.18 4 15
Keller Torrey Center 4 4 3 7 1.75 0 1
Margaux Lysett 2nd Home 3 1 2 3 0.33 1 0

 

# Goalies Saves Shots On Goal Goals Against Save Pct. Goals Against Average
16 Stacie Busbin 228 356 128 64.04 8.00

 

# Draws Won Tried %
5 Taylor Hagan 3 3
6 Gina Hoyt 31 31
8 Abby Leake 19 19
9 Elizabeth Hays 35 35
10 Lindsey Preston 1 1
11 Clare Soffe 5 5
12 Lauren Brown 2 2
14 Kate Blackburn 5 5
18 Megan Woodis 29 29
20 Megan Fishburne 2 2
21 Julie Hampton 3 3
22 Catie Szabo 4 4
24 Holly Groover 2 2
25 Ann Millard 7 7
39 Kaitlyn Gherity 1 1
42 Courtney Gelfand 4 4
Keller Torrey 1 1

 

2007 Statistics - 2010 Statistics