2007 Centennial Boys' JV Lacrosse Statistics

Last Opponent: BLESSED TRINITY    Date: 3/26/07

# Name Position Games Goals Assists Points PPG Ground Balls Turnovers Caused
4 Andrew Dalton Attack 17 6 0 6 0.35 11 6
8 Jimmy Meadows Midfield 17 6 3 9 0.53 19 5
9 Ryan Ballard Midfield 17 22 6 28 1.65 58 27
11 Kyle Kipping Defense 17 0 0 0 0.00 5 3
15 Nick Arminio Attack 17 2 0 2 0.12 8 0
16 Ethan Davies Attack 17 3 1 4 0.24 6 6
17 Sean MacDonald Midfield 17 9 2 11 0.65 12 9
24 Rusty White Defense 17 0 0 0 0.00 3 6
25 McCray West Defense 17 0 0 0 0.00 0 0
27 Austin Trockenbrot Goal 17 1 0 1 0.06 8 1
29 Nick Thomas Goal 17 1 1 2 0.12 4 2
31 Kevin Spiegel Midfield 17 6 15 21 1.24 11 3
32 Chris Lively Attack 17 16 3 19 1.12 9 3
34 Brandon Anderson Defense 17 17 7 24 1.41 7 4
37 Ryan Linnane Midfield 17 0 0 0 0.00 0 0
41 Brett Larkin Defense 17 5 2 7 0.41 20 4
44 Ryan Knobbe Midfield 17 0 0 0 0.00 1 1
45 Cameron Brems Attack 17 0 0 0 0.00 1 0
47 Philip Knoetgen Midfield 17 1 0 1 0.06 2 0
51 Tim Richardson Attack 17 0 0 0 0.00 3 2
52 Corey Walker Defense 17 0 0 0 0.00 2 1
53 Max Hay Attack 17 0 0 0 0.00 0 0
60 Magnus Siwy Defense 17 0 0 0 0.00 10 9
61 Benjamin Rickles Attack 17 0 0 0 0.00 17 14
64 Brent Perkins Attack 17 0 0 0 0.00 1 5
66 Jerob Odom Midfield 17 1 0 1 0.06 12 10
82 Tim Skrabovski
85 Jackson Wilson
99 Pete Thomas
# Goalies Saves Shots
37 Philip Radovich 8
27 Austin Trockenbrot 2
29 Nick Thomas 1
? Player Unknown 30 0
# Face-Offs Won Tried %
11 Kyle Kipping 1 1 100.00%
17 Sean MacDonald 28 28 100.00%
31 Kevin Spiegel 1 7 14.29%
66 Jerob Odom 7 13 53.85%
47 Philip Knoetgen 7 10 70.00%
9 Ryan Ballard 0 3 0.00%
45 Cameron Brems
64 Brent Perkins
53 Max Hay
82 Tim Skrabovski
85 Jackson Wilson

Last updated 30.3.2007

 

2007 Statistics - 2006 Statistics - 2005 Statistics - 2004 Statistics - 2003 Statistics