2007 Centennial Boys' Varsity Lacrosse Statistics
Last Opponent: WALTON Date 3/27/07
| # | Name | Position | Games | Goals | Assists | Points | PPG | Ground Balls | Turnovers Caused |
| 3 | Tyler Forester | Attack | 17 | 8 | 1 | 9 | 0.53 | 17 | 12 |
| 4 | Max Frye | Midfield | 17 | 7 | 3 | 10 | 0.59 | 25 | 7 |
| 6 | Drew Davis | Midfield | 17 | 25 | 8 | 33 | 1.94 | 68 | 34 |
| 7 | Jamry Jones | Defense | 17 | 0 | 0 | 0 | 0.00 | 5 | 3 |
| 8 | Stephen Fabiano | Midfield | 17 | 2 | 0 | 2 | 0.12 | 8 | 0 |
| 11 | Kurt McGarry | Midfield | 17 | 3 | 1 | 4 | 0.24 | 10 | 6 |
| 13 | Seth Porten | Midfield | 17 | 10 | 2 | 12 | 0.71 | 19 | 10 |
| 15 | Bendan Cecere | Defense | 17 | 0 | 0 | 0 | 0.00 | 3 | 7 |
| 16 | Brian Gundling | Midfield | 17 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 17 | Chris Colley | Midfield | 17 | 1 | 0 | 1 | 0.06 | 8 | 2 |
| 18 | Eric Smither | Midfield | 17 | 1 | 1 | 2 | 0.12 | 4 | 2 |
| 19 | Nick Fressell | Attack | 17 | 8 | 19 | 27 | 1.59 | 13 | 3 |
| 21 | Greg Horton | Attack | 17 | 20 | 4 | 24 | 1.41 | 10 | 3 |
| 22 | Jason Szabo | Attack | 17 | 19 | 7 | 26 | 1.53 | 9 | 5 |
| 24 | Weston Ford | Midfield | 17 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 25 | Jonathan Spiegel | Midfield | 17 | 7 | 2 | 9 | 0.53 | 26 | 5 |
| 27 | Tim Trockenbrot | Goal | 17 | 0 | 0 | 0 | 0.00 | 5 | 1 |
| 29 | Ashton Anderson | Defense | 17 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| 30 | Kyle Blankenship | Midfield | 17 | 1 | 0 | 1 | 0.06 | 2 | 0 |
| 32 | Ryan Wade | Defense | 17 | 0 | 0 | 0 | 0.00 | 3 | 2 |
| 34 | Pete Knoetgen | Defense | 17 | 0 | 0 | 0 | 0.00 | 2 | 1 |
| 37 | Philip Radovich | Goal | 17 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 40 | Sam Janjua | Defense | 17 | 1 | 0 | 1 | 0.06 | 11 | 13 |
| 41 | Philip Seo | Defense | 17 | 0 | 0 | 0 | 0.00 | 22 | 19 |
| 42 | Fritz Chapin | Defense | 17 | 0 | 0 | 0 | 0.00 | 1 | 6 |
| 44 | Greg Mion | Defense | 17 | 1 | 0 | 1 | 0.06 | 12 | 18 |
| # | Goalies | Saves | Shots | Save Pct. | Goals Against |
| ? | Player Unknown | 4 | 5 | 80% | 0 |
| 27 | Tim Trockenbrot | 83 | 16 | 519% | 7 |
| 37 | Philip Radovich | 6 | 16 | 38% | 7 |
| # | Face-Offs | Won | Tried | % |
| 4 | Max Frye | 29 | 51 | 56.86% |
| 6 | Drew Davis | 85 | 130 | 65.38% |
| 17 | Chris Colley | 2 | 4 | 50.00% |
| 18 | Eric Smither | 5 | 15 | 33.33% |
| 22 | Jason Szabo | |||
| 30 | Kyle Blankenship | 0 | 3 | 0.00% |
| 8 | Stephen Fabiano | |||
| 13 | Seth Porten | |||
| 19 | Nick Fressell | 0 | 2 | 0.00% |
Last updated 30.3.2007
Individual Records - 2007 Statistics - 2006 Statistics - 2005 Statistics - 2004 Statistics - 2003 Statistics